SENIOR POINT SCORE 2005-06
After Rd 1
DIVISION 1  DIVISION 5
NSW Tamils 6 54 Earlwood Wanderers 7 35
Magpies 6 54 Croydon Park United 6 30
Belmore Rovers 1 9 Cavaliers 6 30
Belmore Diggers 1 9 Concord West 2 10
Croydon Park Utd. 0 * 0 Summer Hill  1 5
ACC 1 5
DIVISION 2 Earlwood 0 * 0
NSW Tamils 8 64
Croydon Park Utd.A 6 48 DIVISION 6
Burwood RSL 6 48 Beavers 6 24
Summer Hill Snrs 2 16 Magpies 6 24
Croydon Park Utd.B 1 8 ACC 6 * 24
Earlwood 1 8 Kwaapoc 2   8
Magpies 0 * 0 Newtown Seniors 2 8
Summer Hill 1 4
DIVISION 3 Earlwood Wanderers 1 4
Earlwood 7 49
Newtown Seniors 6 42 DIVISION 7
NSW Tamils 6 42 Tempe 6 18
Earlwood Wanderers 2 14 Orange Grove Hotel 6 18
Summer Hill Snrs 2 14 Fort Street OB 6 18
Belmore Rovers 2 14 Newtown Seniors 1 3
Burwood Buffalos 1 7 Croydon Park Utd. 1 3
Wests Ashfield 1 7 SMIC 1 3
Belmore Rovers 0 ^ 0
DIVISION 4 Sub Continental 0 ^ 0
CBOB 13 78
Belmore Diggers 6 36 DIVISION 8 
ACC Green 6 36 Magpies 6 12
St. Jeromes 6 36 ACC Gold 6 12
Redfern All Blacks 2 12 South Western 6 12
ACC Gold 1 6 ACC Green 1 2
Newington Inn 1 6 Summer Hill Snrs 1 2
Croydon Park Utd. 1 6 Lakemba Sports 1 2
Belmore Diggers 0 * 0
(*) Denotes Bye DIVISION 9
(%) No Duty Umpiring NSW Tamils 13 13
(#)Point Deducted Unregistered players Concord West 13 13
($) Players not on team sheet Cooks River Valley 8 8
(!) Points deducted unfinancial Earlwood Wanderers 8 8
(^) Game to be played Lakemba Sports 4 4
Summer Hill 3 3
Updated 12 / 9 / 05 ACC 2 2
Manihiki 1 1