SENIOR POINT SCORE 2005-06
After Rd 2
DIVISION 1  DIVISION 5
Magpies 8 72 Croydon Park United 13 65
NSW Tamils 6 * 54 Earlwood Wanderers 9 45
Croydon Park Utd. 6 * 54 Concord West 9 45
Belmore Rovers 3 27 Cavaliers 8 40
Belmore Diggers 2 18 Earlwood 6 * 30
Summer Hill  2 10
DIVISION 2 ACC 1 * 5
Burwood RSL 14 112
Earlwood 9 72 DIVISION 6
NSW Tamils 8 * 64 Magpies 12 48
Croydon Park Utd.A 7 56 Beavers 12 48
Summer Hill Snrs 4 32 Kwaapoc 8 * 32
Croydon Park Utd.B 3 24 Earlwood Wanderers 7 28
Magpies 3 * 24 ACC 7 * 28
Newtown Seniors 3 12
DIVISION 3 Summer Hill 0 ?# 0
NSW Tamils 12 84
Earlwood 10 70 DIVISION 7
Belmore Rovers 8 56 Orange Grove Hotel 12 36
Wests Ashfield 8 56 Fort Street OB 12 36
Newtown Seniors 7 49 Tempe 7 21
Burwood Buffalos 7 49 Croydon Park Utd. 7 21
Earlwood Wanderers 3 21 Sub Continental 6 ^ 18
Summer Hill Snrs 3 21 Newtown Seniors 2 6
SMIC 2 6
DIVISION 4 Belmore Rovers 0 ^ ? 0
CBOB 16 96
ACC Green 14 84 DIVISION 8 
St. Jeromes 12 72 South Western 12 24
ACC Gold 9 54 Magpies 7 14
Belmore Diggers 7 42 Lakemba Sports 7 # 14
Newington Inn 3 18 ACC Gold 6 * 12
Croydon Park Utd. 3 18 Belmore Diggers 6 * 12
Redfern All Blacks 2 ? 12 ACC Green 2 4
Summer Hill Snrs 1 2
(?) Forfeited game
(*) Denotes Bye DIVISION 9
(%) No Duty Umpiring Concord West 21 21
(#)Point Deducted Unregistered players Lakemba Sports 17 17
($) Players not on team sheet Cooks River Valley 16 16
(!) Points deducted unfinancial NSW Tamils 15 15
(^) Game to be played Earlwood Wanderers 14 14
(@) Result to  EC Summer Hill 4 4
ACC 4 4
Updated 28 / 9 / 05 Manihiki 0 # 0