SENIOR POINT SCORE 2005-06
After Rd 4
DIVISION 1  DIVISION 6
Croydon Park Utd. 18 * 162 Magpies 20 80
NSW Tamils 14 * 126 Beavers 19 76
Magpies 9 * 81 Kwaapoc 18   72
Belmore Rovers 8 # 72 Newtown Seniors A 16 64
Belmore Diggers 3 * 27 Earlwood Wanderers 16 # 64
Newtown Seniors B 11 44
DIVISION 2 Summer Hill 9 ?# 36
Burwood RSL 27 216 ACC 7 28
Summer Hill Snrs 19 152
NSW Tamils 13 * 104 DIVISION 7
Earlwood 12 * 96 Fort Street OB 27 81
Croydon Park Utd.A 11 88 Tempe 19 57
Magpies 8 * 64 SMIC 17 51
Croydon Park Utd.B 4 * 32 Orange Grove Hotel 15 45
Croydon Park Utd. 15 45
DIVISION 3 Sub Continental 7 ^ ? 21
Burwood Buffalos 23 161 Newtown Seniors 4 ? 12
Belmore Rovers 23 161 Belmore Rovers 4 ^ ? 12
Newtown Seniors 22 154
Earlwood Wanderers 22 154 DIVISION 8 
NSW Tamils 19 133 Lakemba Sports 34 # 68
Wests Ashfield 15 105 South Western 21 42
Earlwood 15 105 Magpies 19 38
Summer Hill Snrs 6 42 Belmore Diggers 13 * 26
ACC Gold 8 * 16
DIVISION 4 Summer Hill Snrs 3 * 6
ACC Green 29 174 ACC Green 2 * 4
CBOB 26 156
St. Jeromes 16 96 DIVISION 9
ACC Gold 14 84 Lakemba Sports 38 38
Croydon Park Utd. 13 78 Earlwood Wanderers 33 33
Newington Inn 11 66 Cooks River Valley 30 30
Belmore Diggers 8 48 NSW Tamils 24 24
Redfern All Blacks 3 ? 18 Concord West 23 23
Summer Hill 15 15
DIVISION 5 Manihiki 13 # ? 13
Concord West 30 150 ACC 12 12
Croydon Park United 29 145
Earlwood Wanderers 24 120 Sunday Comp Games Played
Earlwood 21 105 NSW Tamils Green 15 6
Cavaliers 15 75 Sydney Tamils 18 7
Summer Hill  11 55 Salu X1 15 7
ACC 9 45 NSW Tamils Gold/ SL 12 6
Croydon Park Hotel 4 20 NSW Tamils Blue 9 7
Himalaya 3 7
Erskine Park 3 6
(?) Forfeited game
(*) Denotes Bye ($) Players not on team sheet
(%) No Duty Umpiring (!) Points deducted unfinancial
(#)Point Deducted Unregistered players (^) Game to be played
(@) Result to  EC
Updated 31 / 10 / 05