SENIOR POINT SCORE 2004-05
DIVISION 1  After Rd 9 DIVISION 5
NSW Tamils 33 264 Belmore Diggers 52 208
Belmore Rovers 33 264 Croydon Park United 45 %* 180
Panania RSL No 1 31 * 248 Summer Hill Snrs 45 180
Magpies 27 * 216 Newtown Seniors 32 # 128
Croydon Park Utd. 23 ??? 184 ACC 25 100
Wests Ashfield 23 184 Earlwood 13 %* 52
Panania RSL No 2 18 144 Cavaliers 1 # 4
DIVISION 2 DIVISION 6
Belmore Diggers 56 392 Concord West 50 150
Royal Crest Hotel 42 * 294 Earlwood Wanderers 47 % 141
Burwood RSL 33 !%* 231 Summer Hill 44 132
Croydon Park Utd. 32 224 Magpies 42 %* 126
Summer Hill Snrs 32 224 Belmore Diggers 26 * 78
Earlwood Wanderers 28 % 196 Tempe 23 % 69
Earlwood 9 % 63 Fort Street 23 #% 69
DIVISION 3 DIVISION 7
Earlwood 54 324 Summer Hill 47 94
Croydon Park Utd. 38 & 228 Earlwood Wanderers 48 96
Burwood Buffalos 37 222 Beavers 44 %* 88
Magpies 37 222 Orange Grove Hotel 36 72
NSW Tamils 36 # 216 ACC 2 30 60
ACC 26 156 ACC 1 23 46
St. Jeromes 22 132 Concord West 18 * 36
Newtown Seniors 5 & 30
DIVISION 4 DIVISION 8 
Newtown Seniors 44 220 Newtown Seniors 44 44
Belmore Rovers 43 #[1] 215 Cooks River Valley 41 41
CBOB 42 * 210 Belmore Rovers 37 $*% 37
Hurlstone Park 38 190 NSW Tamils 35 35
Wests Ashfield 34 170 ACC 34 * 34
KWAAPOC 22   110 Summer Hill Snrs 25 25
Huntsbury Hotel 18 ![2] 90 Manihiki 1 ! % ^ 1
Horse & Jockey 7 #[3] 35
SUNDAY COMP Games Played
NSW Tamils Green 32 7
(*) Denotes Bye Salu X1 30 ^ @ 7
(%) No Duty Umpiring Muslim CC 29 7
(#)Point Deducted Unregistered players Sydney Tamils 24 @ 6
($) Players not on team sheet Sydney Lankans 24 7
(&) to play catch up Match NSW Tamils Gold 21 6
(^) points deducted EC Erskine Park 19 7
(@) disputed result Balls & All 13 6
(!) Points deducted unfinancial NSW Tamils Blue 6 ^ 7
Updated 18 / 12 / 04

[1]
JZaccheo:
#Lost 7 Rd1 points for an unregistered player
[2]
JZaccheo:
Lost 2 Rd 4 points for being unfinancial
[3]
JZaccheo:
# Lost:
 1 Rd1 point,
12 Rd2 points,
 1 Rd3 point,
 6 Rd4 points,
 1 Rd5 point,
 6 Rd6 points,
 1 Rd7 point,
for unregistered players.