SENIOR POINT SCORE 2003-04 After ROUND 1
DIVISION 1 DIVISION 5
NSW Tamils Stars 6 48 KWAAPOC 6   24
Panania RSL No 2 6 48 Croydon Park United 6 24
Milperra Vikings 6 48 Hurlstone Park 6 24
Croydon Park Utd. 2 16 Wests Ashfield 6 24
Belmore Rovers 2 16 Magpies 1 4
Wests Ashfield 1 8 Newtown Seniors 1 4
Panania RSL No 1 1 8 NSW Tamils 1 4
Bankstown Trotters 1 8 Summer Hill 1 4
DIVISION 2 DIVISION 6
Chullora Wolves 6 42 Newtown Seniors 6 18
Belmore Diggers 6 42 NSW Tamils 6 18
Earlwood Wanderers 6 42 Hurlstone Park 6 18
Croydon Park Utd. 1 7 Belmore Rovers 6 18
Earlwood 1 7 Summer Hill 1 3
Magpies 1 7 Magpies 1 3
Wests Ashfield 0 0 Tempe 1 3
Belmore Rovers 0 0 Earlwood Wanderers 1 3
DIVISION 3 DIVISION 7
Royal Crest Hotel 6 36 Concord West 6 12
ACC 6 36 Newtown Seniors 6 12
NSW Tamils 6 36 Belmore Diggers 6 12
Burwood RSL 6 36 Fort Street 6 12
Earlwood 1 6 Summer Hill 1 2
Croydon Park Utd. 1 6 ACC 1 2
Horse & Jockey 1 6 Coopers Arms Beavers 1 2
Summer Hill 1 6 Orange Grove Hotel 1 2
DIVISION 4 DIVISION 8
Croydon Park United 6 30 Cooks River Valley 6 6
CBOB 6 30 Summer Hill 6 6
NSW Tamils 6 30 Earlwood Wanderers 6 6
St. Jeromes 1 5 Newtown Seniors 1 1
ACC 1 5 Manihiki 1 1
Cavaliers 1 5 Concord West 1 1
Huntsbury Hotel 0 0 ACC 0 0
The Jets 0 0
SUNDAY COMP Points GP Next Game
Clowns United Sep-21
(*) Denotes Bye Erskine Park
Indopak 7 to 11 Sep-21
Karnataka
NSW Tamils
Pakistan Tigers
Salu X1
Sydney Lankans