SENIOR POINT SCORE 2003-04 After ROUND 2
DIVISION 1 DIVISION 5
NSW Tamils Stars 12 96 KWAAPOC 14   56
Panania RSL No 2 12 96 Croydon Park United 12 48
Bankstown Trotters 11 88 Hurlstone Park 7 28
Milperra Vikings 7 56 Newtown Seniors 7 28
Wests Ashfield 7 56 Summer Hill 7 28
Panania RSL No 1 7 56 Wests Ashfield 7 28
Croydon Park Utd. 3 24 NSW Tamils 6 24
Belmore Rovers 3 24 Magpies 2 8
DIVISION 2 DIVISION 6
Belmore Diggers 12 * 84 NSW Tamils 19 57
Earlwood Wanderers 12 84 Newtown Seniors 12 36
Croydon Park Utd. 7 49 Belmore Rovers 8 24
Chullora Wolves 6 42 Hurlstone Park 7 21
Magpies 3 21 Summer Hill 7 21
Earlwood 2 14 Magpies 3 9
Belmore Rovers 1 * 7 Earlwood Wanderers 3 9
Tempe 2 6
DIVISION 3 DIVISION 7
Summer Hill 15 90 Concord West 19 38
Burwood RSL 12 72 Fort Street 19 38
Earlwood 10 60 Newtown Seniors 7 14
ACC 9 54 Belmore Diggers 7 14
Royal Crest Hotel 8 48 Summer Hill 7 14
NSW Tamils 7 42 Coopers Arms Beavers 7 14
Horse & Jockey 7 42 ACC 2 4
Croydon Park Utd. 2 12 Orange Grove Hotel 2 4
DIVISION 4 DIVISION 8
NSW Tamils 12 60 Earlwood Wanderers 12 12
St. Jeromes 10 50 Cooks River Valley 8 * 8
Croydon Park United 8 40 ACC 8 8
Huntsbury Hotel 8 40 Manihiki 7 7
The Jets 8 40 Summer Hill 6 6
CBOB 7 35 Newtown Seniors 2 2
ACC 7 35 Concord West 2 * 2
Cavaliers 3 15
SUNDAY COMP Points GP Next Game
Clowns United
(*) Denotes Bye Erskine Park 6 1
Indopak 7 to 11
Karnataka
NSW Tamils 1 1
Pakistan Tigers
Salu X1
Sydney Lankans