SENIOR POINT SCORE 2003-04 After Round 8
DIVISION 1 Rd 9 DIVISION 5
Belmore Rovers 40 320 KWAAPOC 49   196
Panania RSL No 2 39 312 Wests Ashfield 37 148
Milperra Vikings 39 312 Croydon Park United 33 132
NSW Tamils Stars 39 312 Newtown Seniors 28 112
Panania RSL No 1 35 280 Summer Hill 26 104
Croydon Park Utd. 25 200 Hurlstone Park 23 92
Wests Ashfield 20 160 NSW Tamils 21 84
Bankstown Trotters 17 136 Magpies 11 44
DIVISION 2 DIVISION 6
Chullora Wolves 41 287 NSW Tamils 46 138
Earlwood Wanderers 39 273 Newtown Seniors 42 126
Belmore Diggers 27 189 Earlwood Wanderers 38 114
Earlwood 23 161 Summer Hill 30 * 90
Magpies 22 154 Belmore Rovers 21 # 63
Belmore Rovers 15 * 105 Tempe 20 60
Croydon Park Utd. 14 @ 98 Magpies 20 60
DIVISION 3 DIVISION 7
Burwood RSL 45 270 Fort Street 51 102
Royal Crest Hotel 39 234 Belmore Diggers 46 92
Summer Hill 32 @ 192 Concord West 42 84
Earlwood 30 180 Summer Hill 35 70
Croydon Park Utd. 29 174 Coopers Arms Beavers 34 # 68
NSW Tamils 27 162 Newtown Seniors 34 68
ACC 22 132 Orange Grove Hotel 27 54
Horse & Jockey 21 126 ACC 5 10
DIVISION 4 DIVISION 8
NSW Tamils 47 235 Earlwood Wanderers 44 # 44
Croydon Park United 40 200 Summer Hill 34 @ 34
CBOB 35 175 Manihiki 25 25
St. Jeromes 32 160 Cooks River Valley 25 25
ACC 30 150 Newtown Seniors 23 23
Huntsbury Hotel 26 130 Concord West 21 21
Cavaliers 21 105 ACC 15 * 15
The Jets 5 # @ 25
SUNDAY COMP Points GP Next Game
(*) Denotes Bye NSW Tamils Green 33 8
(#) Unregistered player Rd 1 Erskine Park 37 7
(@)Forfeit Rd 4-7 NSW Tamils Gold 37 7
Salu X1 26 6 14-Dec
Sydney Lankans 22 7 04-Jan
Pakistan Tigers 14 5 14-Dec
Updated 13 / 12 / 03 Indopak 7 to 11 11 7
Clowns United 7 7 21-Dec