SENIOR POINT SCORE 2003-04 After Round 14
DIVISION 1 DIVISION 5
Belmore Rovers 65 1.82 520 KWAAPOC 71   284
Panania RSL No 2 65 1.50 520 Newtown Seniors 60 240
NSW Tamils Stars 64 512 Wests Ashfield 59 236
Milperra Vikings 57 456 Hurlstone Park 46 184
Panania RSL No 1 51 408 Croydon Park United 44 176
Croydon Park Utd. 50 400 NSW Tamils 43 172
Wests Ashfield 25 200 Summer Hill 40 160
Bankstown Trotters 20 @ 160 Magpies 27 @ 108
DIVISION 2 DIVISION 6
Chullora Wolves 67 * 469 Newtown Seniors 68 * 204
Earlwood Wanderers 55 * 385 NSW Tamils 58 * 174
Magpies 49 * 343 Magpies 47 * 141
Belmore Rovers 43 * 301 Belmore Rovers 46 #* 138
Belmore Diggers 38 * 266 Summer Hill 43 * 129
Earlwood 36 * 252 Earlwood Wanderers 40 #* 120
Tempe 31 * 93
DIVISION 3 DIVISION 7
Summer Hill 61 366 Concord West 85 170
Croydon Park Utd. 58 1.29 348 Fort Street 74 148
Burwood RSL 58 1.12 348 Belmore Diggers 68 136
Royal Crest Hotel 58 1.02 348 Coopers Arms Beavers 65 # 130
Earlwood 57 342 Summer Hill 58 116
NSW Tamils 43 258 Orange Grove Hotel 48 96
ACC 34 204 Newtown Seniors 40 80
Horse & Jockey 32 @ 192 ACC 9 @ 18
DIVISION 4 DIVISION 8
NSW Tamils 75 375 Summer Hill 58 * 58
St. Jeromes 68 340 Newtown Seniors 43 * 43
Croydon Park United 61 305 Cooks River Valley 41 * 41
ACC 55 275 Earlwood Wanderers 40 #* 40
CBOB 51 255 Manihiki 39 * 39
Huntsbury Hotel 42 210 ACC 34 * 34
Cavaliers 37 185 Concord West 32 * 32
The Jets 6 # @ 30
SUNDAY COMP Points
(*) Denotes Bye NSW Tamils Gold 74
(#) Unregistered player Rd 1- 11 Erskine Park 65
(@)Forfeit Rd 4-13 Salu X1 59
NSW Tamils Green 59
Sydney Lankans 54
Indopak 7 to 11 26
Updated 21 / 2 / 04 Clowns United 20